Jual Projector Infocus IN112, harga lampu infocus & Service infocus
| Native Aspect Ratio | 4x3 |
| Technology | DLP |
| Resolution | SVGA(800x600) |
| Lumens (Eco/High) | 2200/2700 |
| Contrast | 3000 |
| 3D | Yes Supports PC-based 3D content |
| Closed Captioning | Yes |
| Speakers | 2W x 1 |
| Audible Noise (Eco/High, dBA) | 28 dB/30dB |
| Keystone | ± 30ºV |
| Lamp | SP-LAMP-069 |
| Lamp Hours (Eco/High) | 5000/6000 |
| Connections | VGA, S-Video, CompositeC, VGA Monitor Output |
| Image Offset | 10 |
| Lens Shift: Horz (min/max) | / |
| Lens Shift: Vert (min/max) | / |
| Throw Ratio | 2.17~1.97 |
| Weight(lbs/kg) | 4.8/2.2 |
| Product Dimensions HxWxD | 9.25in x 11.81in x 2.76in (235mm x 284mm x 70mm) |
| Shipping Weight(lbs/kg) | 8.7/4.0 |
| Shipping Dimensions HxWxD | 12.99in x 12.99in x 5.9in (330mm x 330mm x 150mm) |
| Power consumption (Max, Watts) | 260 |
| Product Warranty | 1 Year |
| Lamp Warranty | 6 Months |
| Accessory Warranty | 90 Days |
